Comprehensive protection for your brand

Protecting your brand is crucial to its success, and our end-to-end protection solutions are designed to provide comprehensive coverage for all of your intellectual property-related needs. Our services offer an effective solution to any issues that may arise, from trademark registration to infringement disputes. With our help, you can focus on growing your business while we handle the legal aspects of protecting your brand. Our team of experts is dedicated to providing you with uninterrupted protection, allowing your business to thrive and succeed
Our services
The price may vary based on the number of classes
Trademark maintenance
Representation, assignment, renewal and statement of use globally for your convenience
Pricing
We take pride in our clear and transparent pricing. Therefore, we work with clients on a project-basis, estimating the scope of the service in advance. The pricing below assumes a standard project, which may be adjusted depending on a specific case. Pricing does not include government filing fees.
It's what we do
Representation before a trademark office
Acting on behalf of our client in dealings with intellectual property offices
$110
Statement of use for a trademark
Submitting a proof of use to the USPTO
$110
Trademark assignment
Execution of a trademark assignment based on an existing contract
$110
Trademark renewal
Renewal of a trademark registration (excluding government fees)
$110
Limitation of goods & services
Adjustment of the list of goods and services based on the requirement from the trademark office
$160
Trademark strategy
Detailed check of up to 10 trademarks with associated consultation (up to 1 hour)
$320
EUROPEAN UNION
Name of Service | Official Fee | Professional Fee | Timeline | |
150 | 1 Week | |||
Filing a Trademark Application: | Filing for 1st class Filing 2nd class Filing 3rd Class and onwards | 950 60 200 | 450 300 200 | 3-5 Days 3-5 Days 3-5 Days |
Prosecution: (Office Action) | Non Final office action Final Office Action | NA NA | 500-1000 1000-1500 | 2 Weeks 2 Weeks |
Maintenance and Annuities | Renewal for 1st class Renewal for 2nd class Renewal for 3rd class and onwards | 960 60 200 | 200 200 200 | 1 Week 1 Week 1 Week |
INDIA
Name of Service | Official Fee | Professional fee | Timeline | ||
Natural Person/ Micro Entity | Large Entity | ||||
Preliminary search | - | - | 100 | 1 Week | |
Filing a Trademark Application | Filing each class | 65 | 125 | 350 | 3-5 Days |
Prosecution: (Office Action) | Non Final office action Final Office Action | - - | - - | 200-500 500-1000 | 2 Weeks 2 Weeks |
Maintenance and Annuities | Renewal Every 10 years (Per class) | 125 | 200 | 200 | 1 week |
China
Name of Service | Official Fee | Professional Fee | Timeline | |
- | 100 | 1 Week | ||
Filing a Trademark Application: | Filing (Upto 10 products in each class) Filing 2nd class and onwards | 50 50 | 400 300 | 3-5 Days |
Translation Charges (1000 Words) | - | 199 | ||
Prosecution: (Office Action) | Non-Final office action Final Office Action | - - | 200-500 500-750 | 2 Weeks |
Maintenance and Annuities | Renewal (Per class) | 160 | 350 | 1 Week |
Japan
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 150 | 1 Week | |
Filing a Trademark Application: | Filing (each class) Filing 2nd class and onwards | 110 80 | 450 250 | 3-5 Days |
Translation Charges (1000 Words) | 199 | |||
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding to Office Action | - - - - - | 250 750-2000 500-1000 250 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 270 | 300 | 1 week | |
Maintenance and Annuities | Renewal (Per class) every 10 years | 360 | Variable | 1 week |
South Korea
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 150 | 1 Week | |
Filing a Trademark Application: (20 Items per Class) | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 70 70 30 10 | 450 250 200 150 | 3-5 Days |
Translation Charges (1000 Words) | 199 | |||
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | 500-1000 750-2000 Hourly 150 | 1 week 2 weeks 1 week 1 week |
|
Reporting Publication | 200 | 1 Week | ||
Registration for 10 Years (Per Class) | 230 | 300 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 230 |
Singapore
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 200 | 1 Week | |
Filing a Trademark Application: (20 Items per Class) | Filing (each class) Filing 2nd class and onwards Claiming Priority | 250 250 - | 450 400 100 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments | - - - | 300 Hourly Hourly | 1 week 2 weeks 2 weeks |
Receiving and Forwarding Certificate | - | 350 | 1 Week | |
Registration for 10 Years (Per Class) | 230 | 350 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 285 | Variable |
Malaysia
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 200 | 1 Week | |
Filing a Trademark Application: (20 Items per Class) | Filing (each class) Filing 2nd class and onwards Claiming Priority | 350 80 - | 300 200 100 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments | - - - | 200 Hourly Hourly | 1 Week 2 Weeks 2 Weeks |
Receiving and Forwarding Certificate | 200 | 350 | 1 Week | |
Registration for 10 Years (Per Class) | 330 | 250 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 330 | Variable |
Thailand
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 150 | 1 week | |
Filing a Trademark Application: (5+ Items per Class) | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 34 70 - - | 400 250 150 - | 3-5 Days |
Translation Charges (1000 Words) | - | 199 | ||
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 250-500 500-750 Hourly - | 1 Week 2 Weeks 2 Weeks 1 Week |
Reporting Publication | - | 150 | 1 Week | |
Registration for 10 Years (Per Class) | 185 | 300 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 620 | Variable |
Philippines
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 150 | 1 Week | |
Filing a Trademark Application: (5+ Items per Class) | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 34 70 - - | 400 250 150 - | 3-5 Days |
Translation Charges (1000 Words) | 199 | |||
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendment Filing POA for responding OA | - - - - | 250-500 500-750 Hourly - | 1 Week 2 week 2 week |
Reporting Publication | - | 150 | 1 Week | |
Registration for 10 Years (Per Class) | 185 | 300 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 620 | Variable |
Indonesia
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 150 | 1 Week | |
Filing a Trademark Application: | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 160 160 - - | 350 250 150 - | 3-5 Days |
Translation Charges (1000 Words) | 199 | |||
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendment Filing POA for responding OA | - - - - | 250-500 500-750 Hourly 150 | 1 Week 2 week 2 week 1 week |
Reporting Publication | - | 150 | 1 Week | |
Registration for 10 Years (Per Class) | - | 300 | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 200 | Variable |
Australia
Name of Service | Official Fee | Professional Fee | Timeline | ||
Picklist | Non Picklist | ||||
Preliminary Search | 150 | 1 week | |||
Filing a Trademark Application: | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 185 185 - - | 295 295 - - | 450 400 150 - | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendment Filing POA for responding OA | - - - - | 250-450 750-750 Hourly 150 | 1 Week 2 week 2 week 1 week |
|
Registration for 10 Years (Per Class) | - | 300 | 1 week | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 295 | Variable | 1 Week |
New Zealand
Name of Service | Official Fee | Professional Fee | Timeline | ||
Picklist | Non Picklist | ||||
Preliminary Search | 150 | 1 week | |||
Filing a Trademark Application: | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 50 50 - - | 70 70 - - | 450 400 150 - | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendment Filing POA for responding OA | - - - - | 250-450 750-750 Hourly 150 | 1 Week 2 week 2 week 1 week |
|
Registration for 10 Years (Per Class) | - | 300 | 1 week | ||
Maintenance and Annuities | Renewal (Per class) every 10 years | 140 | Variable | 1 Week |
Canada
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | 199 | 1 Week | ||
Filing a Trademark Application | Filing (each class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents | 280 90 - - | 450 400 150 - | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | 250-450 750-1500 Hourly 150 | 1 week 2 week 2 week 1 week |
|
Registration for 10 Years (Per Class) | 300 | 1 week | ||
Maintenance and Annuities | Renewal (first class) 10 years Renewal (2nd class and onwards) 10 years | Variable Variable |
The United States
Name of Service | Official Fee | Professional Fee | Timeline | ||
TEAS Plus | Teas Standard | ||||
Preliminary search | - | - | 150 | 1 week | |
Filing a Trademark Application: | Filing each class | 250 | 350 | 350 | 3-5 days |
Prosecution: (Office Action) | Non Final office action Final Office Action | - - | 200-500 500-1000 | 2 Weeks 2 Weeks |
|
Maintenance and Annuities | Between 9-10th Year (Per Class) Between 5-6th Year (Per Class) | 300 125 | Variable Variable | 1 Week |
Panama
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | 40 | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents Translation (Per 1000 Words) | 185 120 - 40 - | 400 300 150 150 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | 50 50 | 250-450 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 300 | 1 Week | ||
Maintenance and Annuities | Renewal (first class) 10 years | 180 | Variable |
Chile
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents Translation (Per 1000 Words) | 100 100 - - - | 550 450 150 150 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 500-1000 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 180 | 300 | 1 Week | |
Maintenance and Annuities | Renewal (first class) 10 years | 180 | Variable |
Brazil
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Filing 2nd class and onwards Claiming Priority Late filing of POA/Documents Translation (Per 1000 Words) | 110 100 - - - | 500 400 150 150 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 500-1000 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 200 | 600 | 1 Week | |
Maintenance and Annuities | Renewal (first class) 10 years | 460 | Variable |
Russia
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Filing 2nd class and onwards Filing 5th class and onwards Claiming Priority Late filing of POA/Documents Translation (Per 1000 Words) | 150 25 35 - - | 500 300 100 150 150 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 500-1000 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | - | 600 | 1 Week | |
Maintenance and Annuities | Renewal (first class) 10 years | - | Variable |
United Arab Emirates
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Publication in Trademark Journal Publication in 2 Arabic Newspapers Translation (Per 1000 Words) | 210 210 120 - | 400 150 150 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 500-1000 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 1385 | 400 | 1 Week | |
Maintenance and Annuities | Renewal (first class) 10 years | 1750 | Variable |
Saudi Arbia
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 199 | 1 Week | |
Filing a Trademark Application | Filing (First class) Publication in Trademark Journal Translation (Per 1000 Words) | 380 370 - | 400 200 199 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendments Filing POA for responding OA | - - - - | 500-1000 750-1500 Hourly 150 | 1 Week 2 Weeks 2 Weeks 1 Week |
Registration for 10 Years (Per Class) | 1385 | 400 | 1 Week | |
Maintenance and Annuities | Renewal (first class) 10 years | 1675 | Variable | |
Publication fees | 890 | Variable |
Mexico
Name of Service | Official Fee | Professional Fee | Timeline | |
Preliminary Search | - | 200 | 1 Week | |
Filing a Trademark | Filing (each class) Claiming Priority | 145 - | 400 100 | 3-5 Days |
Prosecution: (Office Action) | Reporting office action with advice Non Final office action Filing Amendment | - - - | 300 Hourly Hourly | 1 Week 2 Weeks 2 Weeks |
Receiving and Forwarding Certificate | - | 250 | 1 Week | |
Maintenance and Annuities | Renewal (Per class) every 10 years | 200 | Variable |
How it works?
Identify & quickly respond to potential threats
-
Initial assessment of the case
We start by evaluating your case to estimate the complexity and identify the best course of action
-
Consultation & quote
Our legal team prepares a brief and a quote (via email or video-call in case of more complex cases)
-
Drafting & review
After your approval and payment, we will draft the legal documentation and send it for review
-
Submission
Once approved, we will either reach out to the counterparty or submit it to the trademark office